On this page have we all the information about the entry Barefoot Beach Belize from the category Hoteles & Apartamentos in Belize District for you. Below you can find the address, details and the city map with the exact directions. |
Barefoot Beach Belize
Beach front Street (Playa Asuncion)
Caye Caulker
Rooms: | 18 |
Check-In de: | 15:00 |
Check-In al: | 18:00 |
Check-Out de: | 10:00 |
Check-out al: | 10:30 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Bar: | Yes |
BBQ facilities: | Yes |
Grocery deliveries: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Windsurfing: | Yes |
Canoeing: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Diving: | Yes |
Snorkelling: | Yes |
Water sport facilities on site: | Yes |
Beach: | Yes |
Walking tours: | Yes |
Bike tours: | Yes |
Tour or class about local culture: | Yes |
Live sport events (broadcast): | Yes |
Aerobics: | Yes |
Common areas | |
Garden: | Yes |
Sun terrace: | Yes |
Shared kitchen: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Outdoor fireplace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Soundproof rooms: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Pet bowls: | Yes |
Key access: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Reception services | |
Currency exchange: | Yes |
Tour desk: | Yes |
Luggage storage: | Yes |
Concierge service: | Yes |
Invoice provided: | Yes |
Pool and wellness | |
Outdoor pool: | Yes |
Private beach area: | Yes |
Outdoor pool (all year): | Yes |
Beachfront: | Yes |
Pool with view: | Yes |
Sun loungers or beach chairs: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Transport | |
Shuttle service (additional charge): | Yes |
Accessible parking: | Yes |
Shuttle service: | Yes |
Bicycle rental: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Mobile app for room service: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.